PORTABLE pH METER Range | ||
RANGE (pH) | 0.00 TO 14.0 pH | |
ACCURACY (pH) | ± 0.1 pH | |
TEMPERATURE | 0 TO 50°C | |
ACCURACY | ± 0.1°C | |
PORTABLE TDS METER | ||
Measuring range TDS | – 19990 PPM | Temp.  0 - 50°C |
Resolution TDS | 10 ppm | Temp. 0.1°C |
Accuracy TDS | +/-2% F.S. | |
Single point manual calibration | ||
PORTABLE CONDUCTIVITY METER | ||
Measuring range Conductivity | 0 – 19990 µS/cm | Temp. 0 - 50°C |
Resolution Conductivity | 10 µS/cm | Temp. 0.1°C |
Accuracy Conductivity | +/-2% F.S. | Temp. +/-1°C |
Single point manual calibration |